Samsung mobile phones are quietly but steadily making their presence feel in the Indian market. Samsung is one of those few companies that have really simplified the softwares and the applications so that even those who are new to using a mobile can figure out easily how to use the cell. This is the prime reason why one can find Samsung mobile phones in the hands of the older masses and the fairer sex.
But that doesn’t mean that Samsung is restricted to just them. With Samsung flip phones and other soft touch mobile phones, Samsung has tried to appeal to the taste of the public in general. Samsung mobile phones are available in many colours and they fit well in to the budget of the masses.
Samsung’s latest release Beat DJ is loaded with wholesome entertainment features and applications along with great and exciting games that will not let you get bored of the cell. With Samsung mobile phones costing as low as Rs 2000, you can choose from a wide range of choices and make an apt decision.
Note: The prices are as of October 2009, and are subject to change
| MOBILE | PRICE (Rs.) | |
| 1. | Samsung 7603 Beat DJ | Rs. 16500 |
| 2. | Samsung Metro 3310 | Rs. 4800 |
| 3. | Samsung C3010S | Rs. 3300 |
| 4. | Samsung S5233 Star | Rs. 8700 |
| 5. | Samsung i8510 Innov8 | Rs.39900 |
| 6. | Samsung Solar Guru E1107 | Rs. 2230 |
| 7. | Samsung B2100 Marine | Rs. 5700 |
| 8. | Samsung S8000 Jet | Rs. 20000 |
| 9. | Samsung i8910 Omnia HD | Rs. 27600 |
| 10. | Samsung Omnia Pro B7320 | Rs. 16500 |
| 11. | Samsung S3500 | Rs. 5790 |
| 12. | Samsung L700 | Rs. 6700 |
| 13. | Samsung Beat 3510 | Rs. 7300 |
| 14. | Samsung GT-S7330 | Rs. 11900 |
| 15. | Samsung J800 | Rs. 6800 |
Related posts: